Illinois Soldiers' and Sailors' Home Residents
Contributed by Norma Hass
Name | Date Admitted | Number | Company | Unit |
---|---|---|---|---|
ALLAMAND, LOUIS | JULY 15, 1891 | 1942 | G | 8 IL |
ALLAMAND, LOUIS | FEBRUARY 22, 1897 | 1942 | G | 8 IL |
ALLTON, ANDREW | AUGUST 29, 1914 | 10401 | D | 40 WI |
ALLTON, JOSEPHINE | SEPTEMBER 5, 1914 | 696 | ||
ANDERSON, ORVIN V | MAY 18, 1908 | 8130 | H | 13 IL |
ASH, RICHARD E | SEPTEMBER 9, 1902 | 6059 | C | 13 IL , 7 IL |
AVERY, WILLIAM C | OCTOBER 24, 1905 | 7282 | F | 14 NY |
BEAL, ALPHEUS | JANUARY 25, 1889 | 1124 | A | 34 IL |
BENNETT, JAMES S | JUNE 21, 1887 | 362 | 7 WI | |
BESWICK, JOSEPH | AUGUST 29, 1888 | 927 | H | 7 MO |
BLANCHARD, GUY W | JUNE 1, 1900 | 5235 | G | 10 IL |
BRESIE, SAMUEL C | NOVEMBER 18, 1909 | 8875 | I | 1 IL LT |
BROOKS, JAMES C | JULY 30, 1912 | 9826 | H | 52 IL |
BURKHARDT, JOHN | JULY 1, 1906 | 7499 | H | 3 MO |
BURROWS, FREDERIKA | JULY 18, 1916 | 876 | ||
BURROWS, LEWIS | JULY 18, 1916 | 10927 | K | 10 NY H |
CHILDS, SAMUEL M | MAY 27, 1903 | 2754 | H | 5 USP AMRT |
CHILDS, SAMUEL M | MARCH 16, 1894 | 2754 | C,H | 51 OH , 5 US LT |
CLARK, JACOB T | DECEMBER 10, 1903 | 1105 | E | 23 IL |
CLARK, JACOB T | JANUARY 9, 1889 | 1105 | E | 23 IL |
CLARK, JACOB T | APRIL 20, 1899 | 1105 | E | 23 IL |
COFFEY, HIRAM L | MARCH 10, 1902 | 5879 | A | 154 IL |
COLCORD, AUTILLIA | SEPTEMBER 8, 1911 | 451 | ||
COLCORD, IVORY A | SEPTEMBER 8, 1911 | 9588 | E | 46 IL |
COLEMAN, RICHARD N | NOVEMBER 5, 1902 | 6126 | B | 1 NY |
COLLINS, DENNIS | JULY 25, 1891 | 1950 | H | 46 IL |
CONKLIN, GEORGE P | MARCH 20, 1901 | 5497 | H | 1 LA SP AM |
CONNELLY, DENNIS | AUGUST 17, 1905 | 7192 | B | 7 IL |
CONNOR, GRANVILLE H | SEPTEMBER 1, 1901 | 5684 | C | 75 IL |
CORY, ELNATHAN | DECEMBER 29, 1887 | 637 | F | 9 IL |
DELP, JACOB | APRIL 4, 1913 | 9978 | I | 7 IL |
DUFFEY, JAMES | DECEMBER 12, 1900 | 5423 | E | 140 IL |
DUFFY, JAMES | NOVEMBER 21, 1901 | 5423 | E | 140 IL |
EATINGER, ALMYRA | MAY 16, 1911 | 421 | ||
EATINGER, RICHARD | MAY 16, 1911 | 9465 | D | 7 KS |
EICHENBERG, PAUL | SEPTEMBER 15, 1910 | 9204 | G | 6 IL - SP AM |
EVERTS, ALANZO | OCTOBER 23, 1912 | 9884 | A | 75 IL |
FARRELL, GEORGE W | OCTOBER 24, 1902 | 4598 | MTD RIFLES - MEX WAR | |
FARRELL, GEORGE W | NOVEMBER 1, 1898 | 4598 | B | 1 IL LT |
FELLOWS, CHARLES O | OCTOBER 25, 1906 | 7616 | E | 140 IL |
FISHER, GEORGE L | JANUARY 31, 1899 | 4740 | C | 17 IL |
FOX, PATRICK | DECEMBER 6, 1889 | 1407 | B | 27 OH |
GAGSTETTER, CHARLES A | AUGUST 12, 1914 | 10380 | K | 6 IL - SP AM |
GEPHART, JOHN | APRIL 29, 1890 | 1555 | E | 123 OH |
GINNETT, FRANK | AUGUST 23, 1908 | 8242 | D | 95 IL |
GISKE, FREDERICK | APRIL 30, 1887 | 253 | I | 132 NY |
GLAMANN, CHARLES | DECEMBER 11, 1898 | 4676 | C | 92 IL |
GOESTCHIUS, G W | DECEMBER 29, 1888 | 1085 | B | 17 IL |
GRAFF, JOSEPH | JUNE 27, 1912 | 9814 | E | 127 IL |
GRAVES, ASPASIO | NOVEMBER 13, 1888 | 1000 | I | 46 IL |
HANNABERG, PATRICK | NOVEMBER 18, 1902 | 6151 | G,F, 9 US | |
HARVEY, THOMAS | NOVEMBER 15, 1888 | 1011 | K | 23 IL |
HEALEY, THOMAS | SEPTEMBER 3, 1899 | 4961 | F | 75 IL |
HEENAN, PATRICK | JANUARY 20, 1898 | 4183 | I | US |
HILL, SIDNEY H | OCTOBER 30, 1903 | 4345 | B | 7 IL |
HILL, SIDNEY K | APRIL 27, 1898 | 4345 | B | 7 IL |
HYDE, MCCLEVE P | JUNE 22, 1910 | 9085 | I | 15 IL |
JACOBS, REUBEN | SEPTEMBER 18, 1903 | 6469 | F | 87 PA |
JENKINS, WILLIAM | APRIL 5, 1897 | 3978 | L | 1 IA |
JULY, MORRIS | MARCH 26, 1910 | 9002 | E | 33 OH |
JUNE, EMERY M | NOVEMBER 2, 1905 | 7300 | A | 15 IL |
KEENAN, PATRICK | APRIL 23, 1902 | 4183 | G | 15 IL |
KELLY, MATTHEW | DECEMBER 23,1887 | 626 | H | 67 IL |
KIGHTLINGER, JAMES | DECEMBER 6, 1902 | 6181 | I | 15 IL |
KLINETOP, WALTON | APRIL 21, 1905 | 7064 | A | 16 US - MEX WAR |
LATTA, JOSEPH W | MAY 9, 1910 | 9049 | F | 1 IA |
LONG, JOHN W | JUNE 13, 1906 | 7488 | G | 6 IL - SP AM |
LUCAS, WILLIAM B | JULY 27, 1887 | 427 | E | 75 IL |
MANNINGHOUSE, LOUIS | OCTOBER 2, 1887 | 540 | H | 17 IL |
MARSH, SHELDON | OCTOBER 27, 1911 | 9656 | I | 56 IL |
MCGINNIS, ARTHUR | DECEMBER 31, 1891 | 2134 | F | 75 IL |
MCGUIRE, EDWARD | MAY 23, 1914 | 10328 | C | 34 IL |
MILLER, FREDERICK | NOVEMBER 20, 1893 | 2700 | C | 46 IL |
MORRISSEY, JAMES | SEPTEMBER 12, 1887 | 505 | C | 34 IL |
MURPHY, JAMES | DECEMBER 20, 1898 | 4698 | G | 10 NJ |
MYERS, TAYLOR | MAY 16, 1901 | 5546 | H | 23 IL |
NELSON, HIRAM W | SEPTEMBER 1, 1901 | 5683 | H | 96 IL |
NOONAN, PATRICK | DECEMBER 16, 1896 | 3856 | A | 34 IL |
OAKLEY, STEPHEN W | SEPTEMBER 29, 1916 | 10995 | H | 69 IL |
PARKER, ABRAM W | JULY 29, 1902 | 6008 | I | 15 IL, 89 IL |
PENNISTON, JOHN T | SEPTEMBER 18, 1909 | 8751 | I | 2 WI |
PERKINS, EDWARD | SEPTEMBER 29, 1914 | 10433 | H | 69 IL |
PETTIBONE, THOMAS H | AUGUST 31, 1910 | 9179 | K | 145 PA |
PHILLIPS, AUG E | SEPTEMBER 20, 1901 | 5708 | F | 17 IL |
POORBAUGH, SOLOMON | DECEMBER 29, 1909 | 8922 | E | 133 PA |
QUINCE, JAMES S | NOVEMBER 4, 1904 | 6925 | I | 89 IL |
REARDON, JAMES W | JUNE 5, 1890 | 1591 | H | 69 IL |
SATORIUS, JOHN G | APRIL 12, 1907 | 7740 | C | 34 IL |
SEIPLES, NELSON | AUGUST 10, 1889 | 1273 | H | 37 NY |
SENNEFF, DAVID | MARCH 4, 1902 | 5874 | G | 5 USP AMRT |
SENNEFF, SARAH | AUGUST 26, 1908 | 51 | ||
SHERIDAN, JOHN | NOVEMBER 17, 1906 | 7642 | A | 15 IL |
SMITH, OWEN | SEPTEMBER 5, 1904 | 6839 | G | 7 IL |
STELF, JOHN | MAY 18, 1887 | 292 | 1 TX RANGERS - MEX WAR | |
STELF, JOHN | MAY 18, 1887 | 292 | B | 1 LA |
STELF, JOHN | MAY 18, 1887 | 292 | B | 1 USP AMRT - MEX WAR |
STEPHENSON, SIDNEY P | SEPTEMBER 8, 1891 | 1997 | C | 7 IL |
STEWART, ELLEN B | OCTOBER 18, 1913 | 617 | ||
STEWART, JAMES H | OCTOBER 18, 1913 | 10151 | D | 8 IL |
STEWART, MARY E | JULY 29, 1909 | 215 | ||
STEWART, WILLIAM H | DECEMBER 23,1898 | 4703 | L | 17 IL |
STILLYER, JOHN | OCTOBER 8, 1890 | 1721 | D | 39 IL |
STOCK, ELIZA | OCTOBER 27, 1908 | 129 | ||
STOCK, LEROY C | OCTOBER 27, 1908 | 8369 | D | 7 KS |
STRICKLAND, ALMON C | JUNE 28, 1893 | 2571 | G,F | 1 MN , 3 MN |
STRICKLAND, ALVIN P | OCTOBER 7, 1896 | 2574 | G,F | 1 MN, 3 MN |
SYLVESTER, JOHN | MAY 17, 1888 | 797 | A | 29 OH |
TODD, WILLIAM H | JULY 31, 1907 | 7828 | M | 1 IA |
TRACEY, STAUNTON C | SEPTEMBER 6, 1901 | 5692 | H,G | 46 IL , 156 IL |
VANNESS, JACOB | MARCH 22, 1898 | 4297 | F | 34 IL |
WADE, THOMAS | DECEMBER 1, 1899 | 1136 | E,F | 1 IL |
WADE, THOMAS | FEBRUARY 7, 1889 | 1136 | F | 1 IL |
WAGNER, PHILIP | APRIL 26, 1911 | 9447 | 15 INDEP BN OH LT | |
WALSH, PATRICK | OCTOBER 15, 1901 | 5728 | A,I | 13 IL, 56 IL |
WEIGLE, CHARLES F | JUNE 23, 1897 | 4105 | H | 7 PA |
WETMILLER, H | JANUARY 24, 1890 | 1465 | C,B | 52 PA , 5 USP AMRT |
WETMILLER, HERMON | OCTOBER 16, 1900 | 1465 | C | 52 PA |
WILLIAMS, HENRY | OCTOBER 19, 1910 | 9265 | H | 52 IL |
WILLROY, JAMES T | DECEMBER 4, 1911 | 9704 | C | 34 IL |
For corrections or additions, please contact me: State Coordinator